Kershaw County, SC
Home MenuArchived Awards
Closed Bids
Bid# | View Tabulation | View Award/Reject | Misc Doc. |
Closed Bid Desc. | Close Date |
Bid awarded to: Boggs Paving Incorporated Monroe, NC $445,667.00 |
Wildlife Road | ||||
Bid awarded to: 3G Construction and Development Columbia, SC $703.809.00 |
Bethune Community Center | ||||
View | Blaney Fire Station Sewer Line | ||||
View | Lawn Maintenance | 11-18-10 | |||
Fuel System Woodward Field | 06-30-11 | ||||
Contract Paper Group, Inc. Uniontown, OH |
Bulk Copy Paper | 10-06-11 | |||
View | Site Concepts, Inc. | Weylchem Sewer Line | 05-23-12 | ||
View |
Boggs Paving |
Arlington Drive | 08-16-12 | ||
12-102-08 | Southeastern Specialty Vehicles | Ambulances | |||
12-205-09 | Michael Baker Jr., Inc | Engineering CTC | 02/20/13 | ||
12-205-12 | No award bid over budget will rebid | 2013 Dirt to Pave | 05/13/13 | ||
12-102-11 | G4S $564,649.38 annually | Fleet Management and Maintenance | |||
12-111-13 | Flint Equipment Company $8,215.07 annual lease |
5 Motor Graders 5 year lease | |||
13-102-01 | No award rebid change in specs | Parking Lot Resurfacing | 7/17/13 | ||
12-135-15 | All American Imaging | Team Photos for Recreation | 6/28/13 | ||
13-205-02 | C. R. Jackson, Inc. for $740,097.60 | CTC Waterfront Road Project | |||
13-102-03 | Courthouse Parking Lot Resurfacing $44.456.00 | Courthouse Parking Lot Resurfacing | |||
13-128-04 | View | MTS Montgomery Technology Systems $56,850 | Detention Center Control Panels/Locks | 9-24-13 | |
13-400-06 | View | Site Concepts, Inc. $149.880 | Elgin # 1 and #2 Pump Station Rehab | ||
13-400-05 | View | Conder Construction, Inc. $576.840 | Septage Receiving Station and Entrance Road. | ||
13-213-07 | View | Carolina Supply and Services Columbia, SC $34,420.00 |
Oil Gas Mixture Tanks | 1-16-14 | |
13-202-08 | View |
North Greenville Fitness and Cardiac Rehabilitation Clinic, Inc. |
Firefighter Physicals | 4-10-14 | |
13-202-09 | View | NAFECO of Rock Hill, SC $31,780.28 | 24 Sets of Firefighter Protective Clothing | 5-15-14 | |
14-109-01 | View | ESP Associates, P.A Fort Mill, SC | Lake Wateree Flood Study | 8-12-14 | |
14-205-03 | 2014 KC Resurfacing " No award due to change in specs. Will re-bid." | 8-15-14 | |||
14-216-02 | View | Alliance Consulting Engineers for $28,970. | Governor’s Hill Water Line Project |
9-3-14 | |
14-205-05 | Boggs Paving for the base bid of the cul-de-sac at $286,982.20. |
Kershaw County Resurfacing Project | 8-6-14 | ||
14-128-04 | View | McDaniel Supply Company Commission Rate of 34.00 |
Detention Center Inmate Commissary | 8-26-14 | |
14-127-06 | View | Carolina Chrysler Doge Jeep Ram Lugoff, SC $28,500 | Dodge Ram Pickup | 9-30-14 | |
View | Sale of 1723 Old Georgetown Rd Jerry Marthers $4,210.00 |
||||
14-128-09 | View |
Detention Center Door Closers |
Door Closers | ||
14-102-10 | View | Contract Paper Group $26.60 per case. |
Online Reverse Auction | 12-11-14 | |
14-133-11 | View | Maner's Builder's Supply $291,828.00 | Airport Fencing | 1-13-15 | |
14-135-12 | View | Musco Sports Lighting $94,998 | Outdoor Lighting System | 1-15-15 | |
14-135-13 | View | Armstrong Contractors, LLC. 6' Wide $23,441 - 8' Wide $33,383 | Paving of Walking Trail | 1-15-15 | |
14-135-14 | Recreation Concession (No bids to be rebid) | 1-29-15 | |||
14-135-15 | View | KC West: Musco Light Structure Green System with Control Link West Electrical Contractors Newberry, SC |
Soccer field Lights | 3-11-15 | |
14-135-19 | View | Camden Construction LLC for $621,003. |
Construction of new concession stand and renovations | 4-15-15 | |
14-205-21 | View | Lynches River Contracting, Inc. $375,364.35 |
CTC 2015 Resurfacing Project | 4-15-15 | |
14-205-17 | View | Michael Baker International | CTC Professional Design/Engineering Services | 4-29-15 | |
14-135-20 | View |
Armstrong Contractors, LLC |
Recreation Office Entrance Road and Parking Lot Paving Project | 4-30-15 | |
14-216-18 | View | Marketing Alliance $31,500 with annual cost $400 per year. |
Economic Development Website Upgrade | 5-6-15 | |
14-216-22 | View |
LAD Corp., West Columbia, SC |
Water Line for Governors Hill Industrial Park | 6-15-15 | |
14-102-23 | View | McMillian, Pazdan, Smith, LLC, Greenville, SC | Architect/Engineer for design and construction of New Conference Center and Academic Building | 6-15-15 | |
14-135-26 | View | No Award over Budget | Mt. Pisgah Park Fencing project | 7-7-15 | |
15-205-01 | View | South Eastern Road Treatment Inc. Evans, GA $0.95 per Gal. |
Application of Calcium Chloride for Dust Control | 8-14-15 | |
15-109-02 | View | No award not enough responses | Comprehensive Plan | 9-23-15 | |
15-216-04 | View | Michael Baker International Columbia, SC | Engineering services for Steeplechase Road Extension Project. | 10-14-15 | |
15-128-03 | View | Cayce Company Florence, SC | Smoke Evacuation and Mechanical Systems at Detention Center | 10-28-15 | |
15-109-05 | View | The Matheny-Burns Group Lexington, SC | 2016-2026 Comprehensive Plan | 11-10-15 | |
15-400-06 | View | 2016 Sewer Line Repair "No award due to change in specs. Will re-bid." | |||
15-108-07 | View |
Charter Elevator Carolinas LLC Surfside Beach, SC |
2015 Elevator Modernization | 2-24-2016 | |
15-135-08 | View | Cunningham Recreation and Design | 2015 Playground Equipment Supply and Install | 3-8-2016 | |
15-216-09 | View |
AECOM, Alliance Consulting Engineers, Michael Baker International and Thomas & Hutton |
Engineering Services on an "As needed or as assigned" basis. | 3-16-2016 | |
15-202-10 | View | TS Rescue of Monroe, GA | Fire Fighter Protective Clothing | 3-22-2016 | |
15-135-11 | View | Armstrong Contractors, Columbia, SC | Regrading of Existing Doby Soccer Fields | 4-27-16 | |
15-400-12 | View | No Award, Bid is over Budget | WWTP Lab/Operations Building and Chlorine Contact Chamber Improvements | 4-27-16 | |
15-202-13 | View | No Award, Bid is over Budget | Purchase, Delivery, and Installation of Wireless Intercom Systems in Fire Apparatus | 5-10-16 | |
15-205-14 | View | Armstrong Contractors, LLC, Columbia, SC | The project includes grading, drainage, and paving of approximately 2,115 LF of unpaved road in Camden, South Carolina. | 5-10-16 | |
15-128-15 | View | No Award, Will continue with current contractor for a one year extension | Food service program for the Kershaw County Detention Center | 5-23-16 | |
15-202-19 | View | Communication Service Center, Inc. |
Purchase, Delivery, and installation of Wireless Intercom Systems in Seven Buffalo Mount Pisgah Fire Service Vehicles |
7-13-16 | |
16-135-04 | View | KMB Electric Co., Inc. |
Install Only of a Musco Light Structure Green System with Control Link at Doby Soccer Field |
8-24-16 | |
16-216-01 | View | Kershaw Builders | Steeplechase Industrial Boulevard Roadway Extension | 8-21-16 | |
16-213-07 | View | No Award, Kershaw County will change the Scope of Work for this Request of Bids. | Scrap Tire Removal and Recycling Service | 9-19-16 | |
16-205-02 | View | Armstrong Contractors, LLC | South Gate Drive Resurfacing Project | 10-4-16 | |
16-213-10 | View | U.S. Tire Recycling Partners, LP, Concord, NC | Scrap Tire Removal and Recycling Service Contract | 10-25-16 | |
16-111-06 | View | Site Concepts, Lugoff, SC | Three Branches Road Culvert Replacement | 10-11-16 | |
16-102-11 | View | Received 4 Information Packets |
Seeking information about sub-contractors that currently have business addresses in Kershaw or Sumter county, who would like their information presented to all the prospective Prime Construction Contractors of a 40,000 square foot educational facility at the Central Carolina Technical College Campus. |
11-10-16 | |
16-102-12 | View | 18 responses were received and below are the 6 contractors which have been pre-qualified. | Pre-Qualified Contractors for a 40,000 square foot educational facility | 12-5-16 | |
16-102-13 | View | EDCON Inc Peak, SC | Bid for CCTC Classroom and Economic Development Facility | ||
16-205-14 | View | Armstrong Contractors, LLC | Whitehead Road Paving Project | 1-24-2017 | |
16-213-21 | View | Powerhouse Recycling Inc. | Electronic Waste Removal and Recycling Service Contract | 6-27-2017 | |
16-111-24 | View | Site Concepts | Belton Road Culvert Replacement | 7-11-2017 | |
16-111-25 | View | C R Jackson, Inc. | Brazell Road Culvert Replacement | 7-11-2017 | |
16-216-15 | View | Bobbitt Design Build of Columbia | Design/Build of a 50,000 SF Economic Development Shell Building, Expandable to 100,000 SF for Heritage Pointe Industrial Park | 3-14-2017 | |
16-205-16 | View | Armstrong Contractors, LLC | CTC Resurfacing of Kings Grant and Azalea Project | 3-14-2017 | |
16-111-17 | View | Site Concepts | Tremble Branch Road Culvert Replacement | 4-25-2017 | |
16-600-19 | View 1 View 2 |
J.P. Smith Builders, LLC | Design-Build Emergency Medical Services (EMS) Stations | 6-27-2017 |